| Number of page 20 | 40 | 80 | |
Sale commercial real estate Odessa Nezhinskaia
| Type of premises | îòäåëüíî ñòîÿùåå çäàíèå | |
| Number of floors | 3 | |
| Area ( m2 ) | 1231 | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | ãîñòèíè÷íûå óñëóãè |
Sale commercial real estate Odessa Nezhinskaia
| Type of premises | îòäåëüíî ñòîÿùåå çäàíèå | |
| Number of floors | 3 | |
| Area ( m2 ) | 1231 | |
| Possible options for using the space : | îôèñíîå | |
| Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
| Possible options for using the space : | ãîñòèíè÷íûå óñëóãè |
Rent office space Odessa L`va Tolstogo
| Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
| Number of floors | 3 | |
| Floor | 1 | |
| Office space ( m2 ) | 182,3 |
| ← prev | 1 | ... | 21 | 22 | 23 | 24 | 25 | ... | 50 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate