Number of page 20 | 40 | 80 | |
Rent commercial real estate Kirovohrad vulicia SHevchenka 60A
Additional information22 | ôàñàäíûé âõîä | |
Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
Possible options for using the space : | áûòîâûå óñëóãè | |
Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
Possible options for using the space : | òîðãîâëÿ íåïðîäîâî | |
Area ( m2 ) | 21 | |
Floor (example: ground floor, basement,1-3,technical) | 1 | |
Number of floors | 1 | |
Condition | good | |
Willingness | â ýêñïëóàòàöèè | |
Type of premises | non-residential houseå |
Sale commercial real estate Kirovohrad vulicia SHevchenka 39/45
Additional information22 | ôàñàäíûé âõîä | |
Possible options for using the space : | ðàçâëåêàòåëüíûå óñ | |
Possible options for using the space : | ìåäèöèíñêèå óñëóãè | |
Possible options for using the space : | áûòîâûå óñëóãè | |
Possible options for using the space : | òîðãîâëÿ (ïðîäóêòû) | |
Possible options for using the space : | òîðãîâëÿ íåïðîäîâî | |
Possible options for using the space : | îôèñíîå | |
Area ( m2 ) | 21 | |
Retail space ( m2 ) | 15 | |
Floor (example: ground floor, basement,1-3,technical) | 1 | |
Number of floors | 1 | |
Condition | good | |
Willingness | â ýêñïëóàòàöèè | |
Type of premises | non-residential houseå |
Sale office space Kirovohrad Dzerzhinskogo
Office space ( m2 ) | 38 | |
Type of building | non-residential houseå | |
Number of rooms | 2-êîìíàòíûé | |
Floor | 1 | |
Number of floors | 1 | |
Condition | îòëè÷íîå | |
Ceiling height | 2,6 |
1 | 2 | next → |