| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 500.00 | |
| Living space ( m2 ) | 180.00 | |
| Number of floors | 3 | |
| Number of rooms | 8-êîìíàòíàÿ |
Sale houses Lutsk Zagorodnia, 13
| Object type | house | |
| Plot size ( 100m2 ) | 25.00 | |
| Area ( m2 ) | 403.00 | |
| Living space ( m2 ) | 126.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-êîìíàòíàÿ |
Sale partments Belaia Cerkov` Bul`var Kniagin³ Ol`gi, 17
| Room | 3 | |
| Àrea | 70.00 / 40.00 / 9.00 m2 | |
| Floor | 5 / 14 |
Sale houses Bucha Levka Simirenka
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 290.00 | |
| Living space ( m2 ) | 96.00 | |
| Number of floors | 2 | |
| Number of rooms | 5-êîìíàòíàÿ |
Rent partments Odessa Raskidailovskaia, 67b
| Room | 1 | |
| Àrea | 25.00 / 15.00 / 6.00 m2 | |
| Floor | 3 / 10 |
| Object type | house | |
| Plot size ( 100m2 ) | 5.00 | |
| Area ( m2 ) | 60.00 | |
| Living space ( m2 ) | 25.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 165.00 | |
| Living space ( m2 ) | 80.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 14.00 | |
| Area ( m2 ) | 285.00 | |
| Living space ( m2 ) | 150.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
| Land size ( 100m2 ) | 12 | |
| Ownership | private | |
| The main purpose of | èíäèâèäóàëüíàÿ çàñòðîéêà |
Sale partments Petrovskoe Bogdana Hmel`nic`kogo vul., 21
| Room | 1 | |
| Àrea | 31 / 14 / 5 m2 | |
| Floor | 3 / 4 |
Sale houses Kryzhopol` Karolia Vishnevs`kogo, 18
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 100.00 | |
| Number of floors | 1 | |
| Number of rooms | 4-êîìíàòíàÿ |
Rent partments Odessa Generala Petrova, 23/4
| Room | 2 | |
| Àrea | 44.00 / 28.00 / 6.00 m2 | |
| Floor | 3 / 5 |
Sale partments Irpen Un³versitets`ka vulicia, 1SH
| Room | 1 | |
| Àrea | 47.00 / 22.00 / 13.00 m2 | |
| Floor | 11 / 16 |
Sale partments Hmel`nic`kogo Bogdana vulicia, 50
| Room | 3 | |
| Àrea | 89.00 / 41.00 / 14.00 m2 | |
| Floor | 4 / 5 |
| ← prev | 1 | ... | 36 | 37 | 38 | 39 | 40 | ... | 1618 | next → |