| Number of page 20 | 40 | 80 | |
Sale office space Dnepropetrovsk Karuny
| Office space ( m2 ) | 240 | |
| Type of building | административное здание |
Sale commercial real estate Dnepropetrovsk pr.K.Marksa
| Area ( m2 ) | 750 | |
| Type of premises | non-residential houseе | |
| Possible options for using the space : | гостиничные услуги | |
| Possible options for using the space : | развлекательные ус | |
| Possible options for using the space : | офисное | |
| Additional information22 | фасадный вход | |
| Additional information22 | видеонаблюдение | |
| Additional information22 | сигнализация | |
| Condition | отличное | |
| Additional information22 | парковка ряhouse |
Sale commercial real estate Dnepropetrovsk Pavlova
| Area ( m2 ) | 115 | |
| Type of premises | отдельно стоящее здание | |
| Condition | good | |
| Willingness | в эксплуатации | |
| Possible options for using the space : | автосервис | |
| Additional information22 | охрана | |
| Additional information22 | хор.трансп.развязка |
| Land size ( 100m2 ) | 2400 | |
| Ownership | private | |
| The main purpose of | индивидуальная застройка | |
| The main purpose of | спортивно-развлекательное |
Sale land Dnepropetrovsk SHevchenko
| Land size ( 100m2 ) | 70 | |
| Ownership | private | |
| The main purpose of | строительство многоэтажного houseа | |
| The main purpose of | строительство коммерческого объекта | |
| The main purpose of | административно-социальное | |
| The main purpose of | спортивно-развлекательное | |
| The main purpose of | торгово-офисное |
Sale land Dnepropetrovsk CHernyshevskogo
| Land size ( 100m2 ) | 9 | |
| Ownership | private | |
| The main purpose of | строительство коммерческого объекта | |
| The main purpose of | строительство многоэтажного houseа | |
| The main purpose of | торгово-офисное |
| Land size ( 100m2 ) | 13 | |
| Ownership | private | |
| The main purpose of | индивидуальная застройка | |
| Gas : | в ____ м до участка |
Rent houses Borispol` Malaia Aleksandrovka,ul.Lesnaia
| Object type | house | |
| Number of rooms | 6 | |
| Area ( m2 ) | 150 | |
| Bathroom | в houseе | |
| Living space ( m2 ) | 90 | |
| Plot size ( 100m2 ) | 10 | |
| Kitchen area ( m2 ) | 10 | |
| Willingness | residential | |
| Number of floors | 3 | |
| The condition of the house | good | |
| The house has | баня/сауна | |
| Gas : | в houseе | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | электричеством | |
| Additionally : | земля приватизирована | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | лес | |
| On the plot there : | сад | |
| On the plot there : | беседка | |
| On the plot there : | погреб | |
| On the plot there : | гараж | |
| There are : | озеро | |
| There are : | супермаркет | |
| Wall material : | кирпич силикатный | |
| Wall material : | кирпич красный | |
| Additionally : | house введен в эксплуатацию | |
| On the plot there : | баня/сауна | |
| On the plot there : | хоз.постройки | |
| Additionally : | асфальтированный подъезд |
Sale commercial real estate Kharkiv s. Staraia Gnilica
| Area ( m2 ) | 369 | |
| Type of premises | отдельно стоящее здание |
Sale commercial real estate CHuguev s. Staraia Gnilica
| Area ( m2 ) | 369 | |
| Type of premises | отдельно стоящее здание |
Sale commercial real estate Brovary s. Zazim`e
| Area ( m2 ) | 2700 | |
| Type of premises | комплекс строений | |
| Warehouse ( m2 ) | 2400 | |
| Industrial buildings ( m2 ) | 100 | |
| Plot size ( 100m2 ) | 390 | |
| Administrative offices ( m2 ) | 100 | |
| Condition | satisfactoryе | |
| Willingness | в эксплуатации | |
| Possible options for using the space : | складское | |
| Possible options for using the space : | производственное | |
| Additional information22 | охрана | |
| Additional information22 | парковка ряhouse | |
| Additional information22 | земля приватизир. | |
| Possible options for using the space : | офисное | |
| Additional information22 | оборудование | |
| Additional information22 | фасадный вход | |
| Additional information22 | хор.трансп.развязка |
| ← prev | 1 | ... | 1491 | 1492 | 1493 | 1494 | 1495 | ... | 1618 | next → |