Real Estate
€ 787 per month
Rent houses Gorenka Kanadskaia Derevnia vulicia Dachna 43 Gostomel`
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | 2 туалета | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 12 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 150 | |
| Area ( m2 ) | 196 | |
| Number of floors | 2 | |
| The house has | бассейн | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | электричеством | |
| Wall material : | дерево | |
| Wall material : | сруб | |
| Additionally : | асфальтированный подъезд | |
| Additionally : | земля приватизирована | |
| Additionally : | живописное место | |
| Additionally : | разрешение на строительство | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | беседка | |
| On the plot there : | гараж | |
| There are : | транспортная разв. | |
| There are : | остановки | |
| Additionally : | house введен в эксплуатацию | |
| On the plot there : | бассейн | |
| There are : | супермаркет | |
| There are : | детсад | |
| There are : | лес | |
| There are : | река | |
€ 118 110
Sale houses Gorenka vulicia Dachna 43
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | a perfect repair | |
| Bathroom | 2 туалета | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 12 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 150 | |
| Area ( m2 ) | 196 | |
| Number of floors | 2 | |
| The house has | бассейн | |
| Gas : | нет | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | электричеством | |
| Wall material : | дерево | |
| Wall material : | сруб | |
| Additionally : | разрешение на строительство | |
| Additionally : | house введен в эксплуатацию | |
| On the plot there : | беседка | |
| On the plot there : | гараж | |
| On the plot there : | бассейн | |
| There are : | транспортная разв. | |
| There are : | остановки | |
| There are : | детсад | |
| Additionally : | земля приватизирована | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | огород | |
| On the plot there : | ландшафтный диз. | |
| There are : | лес | |
| There are : | река | |
€ 118 110
Sale houses Carichanka s Mogiliov, ul. Patona
| Object type | house | |
| The condition of the house | без отделочных работ | |
| Willingness | без внутр. отделки | |
| Bathroom | 2 туалета | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 25 | |
| Kitchen area ( m2 ) | 20 | |
| Living space ( m2 ) | 100 | |
| Area ( m2 ) | 153 | |
| Number of floors | 1 | |
| The house has | камин | |
| The house has | баня/сауна | |
| Water supply | скважина | |
| Heating of water | электричеством | |
| Additionally : | house введен в эксплуатацию | |
| Additionally : | земля приватизирована | |
| Additionally : | возможно увеличение участка | |
| Additionally : | живописное место | |
| Additionally : | асфальтированный подъезд | |
| On the plot there : | хоз.постройки | |
| On the plot there : | баня/сауна | |
| On the plot there : | сад | |
| On the plot there : | ландшафтный диз. | |
| On the plot there : | выход к реке | |
| There are : | лес | |
| There are : | река | |
€ 11 024
Sale houses Novaia Vodolaga Prosianoe
| Object type | house | |
| The condition of the house | отличное | |
| Willingness | residential | |
| Bathroom | в houseе | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 19 | |
| Kitchen area ( m2 ) | 11 | |
| Living space ( m2 ) | 60 | |
| Area ( m2 ) | 120 | |
| Number of floors | 1 | |
| Gas : | в houseе | |
| Water supply | скважина | |
| Heating | котел | |
| Sewerage | местная | |
| Heating of water | газом | |
| Wall material : | кирпич силикатный | |
| Additionally : | земля приватизирована | |
| On the plot there : | хоз.постройки | |
| On the plot there : | летняя кухня | |
| On the plot there : | гараж | |
| On the plot there : | погреб | |
| On the plot there : | беседка | |
| On the plot there : | сад | |
| On the plot there : | огород | |
| There are : | супермаркет | |
| There are : | школа | |
| There are : | остановки | |
| There are : | озеро | |
Regional
Real Estate Kiev |
Real Estate Vinnytsia |
Real Estate Lutsk |
Real Estate Dnepropetrovsk |
Real Estate Donetsk |
Real Estate Zhytomyr |
Real Estate Uzhgorod |
Real Estate Zaporozhye |
Real Estate Ivano-Frankovsk |
Real Estate Kirovohrad |
Real Estate Luhansk |
Real Estate Lviv |
Real Estate Nikolaev |
Real Estate Odessa |
Real Estate Poltava |
Real Estate Simferopol |
Real Estate Rivne |
Real Estate Sumy |
Real Estate Ternopil |
Real Estate Kharkiv |
Real Estate Kherson |
Real Estate Khmelnytskyi |
Real Estate Cherkasy |
Real Estate Chernihiv |
Real Estate Chernivtsi |