| Number of page 20 | 40 | 80 | |
Sale houses Odessa Novaia Dofinovka/12-ia ulica
| On the plot there : | îãîðîä | |
| Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
| Wall material : | êèðïè÷ ñèëèêàòíûé | |
| Sewerage | òóàëåò íà ó÷àñòêå | |
| Heating | ïå÷íîå | |
| Gas : | íåò | |
| Number of floors | 2 | |
| Area ( m2 ) | 105 | |
| Living space ( m2 ) | 80 | |
| Kitchen area ( m2 ) | 11 | |
| Plot size ( 100m2 ) | 11 | |
| Number of rooms | 3 | |
| Bathroom | in the yard | |
| Willingness | residential | |
| The condition of the house | good | |
| Object type | house |
Sale houses Odessa Krasnoselka/Novoselov
| The condition of the house | good | |
| Object type | house | |
| Bathroom | â houseå | |
| Willingness | residential | |
| Kitchen area ( m2 ) | 14 | |
| Plot size ( 100m2 ) | 6 | |
| Number of rooms | 3 | |
| Living space ( m2 ) | 55 | |
| Area ( m2 ) | 80 | |
| Heating | êîòåë | |
| Gas : | â houseå | |
| Number of floors | 1 | |
| Heating of water | ãàçîì | |
| Wall material : | ðàêóøíÿê | |
| Additionally : | àñôàëüòèðîâàííûé ïîäúåçä | |
| Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
| On the plot there : | îãîðîä | |
| On the plot there : | ãàðàæ | |
| On the plot there : | ëåòíÿÿ êóõíÿ | |
| On the plot there : | õîç.ïîñòðîéêè |
| ← prev | 1 | ... | 1150 | 1151 | 1152 | 1153 | 1154 | ... | 1618 | next → |
Housing Vouchers Up to 2 Million UAH for Veterans: How to Avoid Losing Funds and Buy Real Estate