| Number of page 20 | 40 | 80 | |
| Object type | house | |
| Plot size ( 100m2 ) | 68.00 | |
| Area ( m2 ) | 63.00 | |
| Living space ( m2 ) | 36.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 71.00 | |
| Area ( m2 ) | 64.70 | |
| Living space ( m2 ) | 37.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 13.00 | |
| Area ( m2 ) | 238.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Rent partments Odessa 2-i Studencheskii pereulok, 12a
| Room | 1 | |
| Àrea | 52.00 / 20.00 / 10.00 m2 | |
| Floor | 1 / 1 |
Sale partments Sofievskaia Borshagovka CHikalenko, 8a
| Room | 1 | |
| Àrea | 25.10 / 16.60 / 5.00 m2 | |
| Floor | 2 / 2 |
Rent partments Petropavlovskaia Borshagovka Soborna, 123
| Room | 1 | |
| Àrea | 38.00 / 18.00 / 12.00 m2 | |
| Floor | 8 / 10 |
Sale houses Bogdana Hmel`nickogo, 202
| Object type | house | |
| Plot size ( 100m2 ) | 36.00 | |
| Area ( m2 ) | 173.00 | |
| Living space ( m2 ) | 73.00 | |
| Number of floors | 2 | |
| Number of rooms | 6-êîìíàòíàÿ |
Sale houses Brovary Velika Dimerka
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 13 | |
| Area ( m2 ) | 120 | |
| Number of floors | 1 |
Sale houses Boguslav Misail³vka
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 24 | |
| Area ( m2 ) | 107 | |
| Number of floors | 1 |
Sale partments Sofievskaia Borshagovka Lesi Ukrainki, 19
| Room | 1 | |
| Àrea | 37.20 / 19.00 / 8.90 m2 | |
| Floor | 2 / 10 |
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 192.00 | |
| Living space ( m2 ) | 52.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
| Object type | house | |
| Plot size ( 100m2 ) | 6.00 | |
| Area ( m2 ) | 100.00 | |
| Living space ( m2 ) | 50.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
Sale houses Hotov Molod³zhna vul., 20
| Object type | house | |
| Plot size ( 100m2 ) | 12.00 | |
| Area ( m2 ) | 154.00 | |
| Living space ( m2 ) | 76.00 | |
| Number of floors | 2 | |
| Number of rooms | 4-êîìíàòíàÿ |
Rent partments Dnepropetrovsk Naberezhna Peremogi, 130
| Room | 1 | |
| Àrea | 39.00 / 19.00 / 9.00 m2 | |
| Floor | 6 / 12 |
Rent commercial real estate Dnepropetrovsk CHasovih neba (Borodins`ka), 4
| Number of floors | 3 | |
| Floor | 1 | |
| Office space ( m2 ) | 32.00 | |
| Number of rooms | 1-êîìíàòíûé |
Sale commercial real estate Vita-Pochtovaia SHevchenka ul., 3a
| Number of floors | 2 | |
| Floor | 1 | |
| Office space ( m2 ) | 103.00 | |
| Number of rooms | 6-êîìíàòíûé |
Sale houses Bucha Pershotravneva
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 12 | |
| Area ( m2 ) | 60 | |
| Number of floors | 1 |
Sale houses Borispol` Nazar³ia IAremchuka
| Object type | house | |
| Plot size ( 100m2 ) | 4.00 | |
| Area ( m2 ) | 55.00 | |
| Living space ( m2 ) | 30.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
Sale houses Borodianka Petrovs`kogo, 4
| Object type | house | |
| The condition of the house | satisfactoryå | |
| Willingness | residential | |
| Bathroom | â houseå | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 12,6 | |
| Kitchen area ( m2 ) | 6 | |
| Living space ( m2 ) | 40 | |
| Area ( m2 ) | 60 | |
| Number of floors | 1 | |
| Gas : | â houseå | |
| Water supply | öåíòðàëüíîå | |
| Heating | öåíòðàëüíîå | |
| Sewerage | öåíòðàëüíàÿ | |
| Heating of water | ãàçîì | |
| Wall material : | êèðïè÷ îáëèöîâî÷í. | |
| Wall material : | äåðåâî | |
| Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
| Additionally : | çåìëÿ ïðèâàòèçèðîâàíà | |
| Additionally : | æèâîïèñíîå ìåñòî | |
| Additionally : | àñôàëüòèðîâàííûé ïîäúåçä | |
| On the plot there : | ïîãðåá | |
| There are : | ëåñ | |
| There are : | îçåðî |
Sale houses Borispol` Petropavlos`ke
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 145.00 | |
| Living space ( m2 ) | 95.00 | |
| Number of floors | 1 | |
| Number of rooms | 6-êîìíàòíàÿ |
| ← prev | 1 | ... | 10 | 11 | 12 | 13 | 14 | ... | 809 | next → |