| Number of page 20 | 40 | 80 | |
| On the plot there : | âûõîä ê îçåðó | |
| Object type | house | |
| The condition of the house | îòëè÷íîå | |
| Willingness | residential | |
| Bathroom | in the yard | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 9 | |
| Kitchen area ( m2 ) | 15 | |
| Living space ( m2 ) | 40 | |
| Area ( m2 ) | 65 | |
| Number of floors | 2 | |
| Gas : | íåò | |
| Water supply | öåíòðàëüíîå | |
| Heating of water | ýëåêòðè÷åñòâîì | |
| Wall material : | ðàêóøíÿê | |
| Additionally : | æèâîïèñíîå ìåñòî | |
| Additionally : | âîçìîæíî óâåëè÷åíèå ó÷àñòêà | |
| On the plot there : | îãîðîä | |
| On the plot there : | ñàä | |
| On the plot there : | áåñåäêà | |
| On the plot there : | ïîãðåá | |
| On the plot there : | ãàðàæ | |
| There are : | ìîðå | |
| There are : | îçåðî | |
| Additionally : | house ââåäåí â ýêñïëóàòàöèþ | |
| On the plot there : | õîç.ïîñòðîéêè |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 0,5 | |
| Area ( m2 ) | 170 | |
| Number of floors | 3 |
Rent houses Ovidiopol` Karolino-Bugaz
| Object type | òàóíõàóñ | |
| Willingness | a perfect repair | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 1 | |
| Area ( m2 ) | 80 | |
| Number of floors | 2 |
Sale houses Il`ichevsk Malaia dolina
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 3,6 | |
| Area ( m2 ) | 62 | |
| Number of floors | 2 |
Sale houses Odessa Akademika Vil`iammsa
| Object type | house | |
| Willingness | residential | |
| Plot size ( 100m2 ) | 6,5 | |
| Area ( m2 ) | 85 | |
| Number of floors | 2 |
Sale houses Ovidiopol` Suhoi liman
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 170 | |
| Number of floors | 2 |
Rent houses Odessa Pirogovskaia
| Object type | house | |
| Willingness | a perfect repair | |
| Plot size ( 100m2 ) | 5 | |
| Area ( m2 ) | 150 | |
| Number of floors | 3 |
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Plot size ( 100m2 ) | 2,7 | |
| Area ( m2 ) | 131 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 3 | |
| Plot size ( 100m2 ) | 2,3 | |
| Area ( m2 ) | 131,7 | |
| Number of floors | 2 |
Sale houses Odessa CHervonyi hutor
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 5 | |
| Area ( m2 ) | 155 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | áåç âíóòð. îòäåëêè | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 3,5 | |
| Area ( m2 ) | 135 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 5 | |
| Plot size ( 100m2 ) | 2,5 | |
| Area ( m2 ) | 120 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Area ( m2 ) | 170 | |
| Number of floors | 2 |
Sale houses Odessa 129 prichal
| Object type | house | |
| Willingness | residential | |
| Number of rooms | 1 | |
| Plot size ( 100m2 ) | 1 | |
| Area ( m2 ) | 40 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 5 | |
| Area ( m2 ) | 145 | |
| Number of floors | 2 |
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 6 | |
| Plot size ( 100m2 ) | 4,75 | |
| Area ( m2 ) | 320 | |
| Number of floors | 2 |
| Willingness | residential | |
| Number of floors | 1 | |
| Kitchen area ( m2 ) | 7 | |
| Living space ( m2 ) | 48 | |
| Plot size ( 100m2 ) | 3 | |
| Area ( m2 ) | 80 | |
| Object type | house | |
| Number of rooms | 4 | |
| On the plot there : | ãàðàæ |
| Object type | house | |
| Willingness | residential | |
| For sale (for rent) part | . | |
| Plot size ( 100m2 ) | 2,7 | |
| Kitchen area ( m2 ) | 9 | |
| Living space ( m2 ) | 44 | |
| Area ( m2 ) | 65 | |
| Number of floors | 1 |
| Object type | house | |
| The condition of the house | good | |
| Willingness | residential | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 6 | |
| Kitchen area ( m2 ) | 24 | |
| Living space ( m2 ) | 101 | |
| Area ( m2 ) | 250 | |
| Number of floors | 3 |
Sale houses Odessa 14 st. Liustdorfskoi dorogi
| Object type | house | |
| Willingness | a perfect repair | |
| Number of rooms | 4 | |
| Plot size ( 100m2 ) | 2 | |
| Area ( m2 ) | 178 | |
| Number of floors | 2 |
| ← prev | 1 | ... | 316 | 317 | 318 | 319 | 320 | ... | 615 | next → |