| Number of page 20 | 40 | 80 | |
Sale partments Kiev Olesia Berdnika vulicia, 1
| Room | 1 | |
| Àrea | 46.00 / 18.00 / 13.00 m2 | |
| Floor | 8 / 16 |
Sale commercial real estate Kiev Iordans`ka vul., 17b
| Number of floors | 1 | |
| Floor | 1 | |
| Office space ( m2 ) | 267.00 | |
| Number of rooms | 5-êîìíàòíûé |
Rent office space Bucha Deputats`ka 48
| Office space ( m2 ) | 128 | |
| The name of the building (only for BC and TOC) | ²Ï ÊÈÒ | |
| Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
| Ceiling height | 3 | |
| Number of floors | 3 | |
| Floor | 3 | |
| Number of rooms | 1-êîìíàòíûé |
Rent office space Bucha Deputats`ka 48
| Office space ( m2 ) | 55 | |
| The name of the building (only for BC and TOC) | ²Ï ÊÈÒ | |
| Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
| Ceiling height | 3 | |
| Number of floors | 3 | |
| Floor | 3 | |
| Number of rooms | 1-êîìíàòíûé |
Rent office space Bucha Deputats`ka 48
| Office space ( m2 ) | 39 | |
| The name of the building (only for BC and TOC) | ²Ï ÊÈÒ | |
| Type of building | àäìèíèñòðàòèâíîå çäàíèå | |
| Ceiling height | 3 | |
| Number of floors | 3 | |
| Floor | 3 | |
| Number of rooms | 1-êîìíàòíûé |
Sale partments Kiev Mikoli Kibal`chicha vul., 1v
| Room | 3 | |
| Àrea | 76.00 / 43.00 / 17.00 m2 | |
| Floor | 11 / 28 |
Sale houses Kiev Ryboloveckaia ul.
| Object type | house | |
| Plot size ( 100m2 ) | 10.00 | |
| Area ( m2 ) | 132.00 | |
| Living space ( m2 ) | 84.00 | |
| Number of floors | 1 | |
| Number of rooms | 4-êîìíàòíàÿ |
Rent houses urochishe Burilovo, 4
| Object type | house | |
| Plot size ( 100m2 ) | 5.00 | |
| Area ( m2 ) | 100.00 | |
| Living space ( m2 ) | 86.00 | |
| Number of floors | 1 | |
| Number of rooms | 3-êîìíàòíàÿ |
Sale commercial real estate Kiev SHelkovichnaia ul., 7a
| Number of floors | 5 | |
| Floor | 1 | |
| Office space ( m2 ) | 98.00 | |
| Number of rooms | 4-êîìíàòíûé |
| ← prev | 1 | ... | 43 | 44 | 45 | 46 | 47 | ... | 7248 | next → |
Historic 19th-Century Estate for Sale in Central Kyiv
Luxurious Orban Estate in Hungary Exposed
Free Housing for Rural Medical Workers: Who Qualifies and Under What Conditions